Groningen vs Leeuwarden: house prices compared
In 2025 an existing owner-occupied home in Groningen cost €77,183 more on average than in Leeuwarden. On average €396,626 in Groningen against €319,443 in Leeuwarden (+24.2%).
Groningen€396,626
Leeuwarden€319,443
Latest official CBS figures (updated )
| Measure | Groningen | Leeuwarden |
|---|---|---|
| Average sale price 2025 | €396,626 | €319,443 |
| Change vs 2024 | +6.2% | +3.0% |
| Change vs 2015 | +123.5% | +102.6% |
| Average WOZ value | €313,000 | €263,000 |
| Owner-occupied | 41% | 51% |
| Multi-family homes | 61% | 37% |
| Floor-area class of the middle home | 75 tot 100 m² | 100 tot 150 m² |
| Dwellings | 125,028 | 65,879 |
| Inhabitants | 244,441 | 129,973 |
| Cars per household (context) | 0.5 | 0.8 |
Price trend 2015–2025
- Groningen
- Leeuwarden
Figures in the chart
| Year | Groningen | Leeuwarden |
|---|---|---|
| 2015 | €177,441 | €157,690 |
| 2016 | €186,685 | €164,437 |
| 2017 | €206,996 | €177,737 |
| 2018 | €226,280 | €196,578 |
| 2019 | €258,873 | €215,883 |
| 2020 | €278,720 | €230,738 |
| 2021 | €321,804 | €262,188 |
| 2022 | €353,917 | €287,719 |
| 2023 | €349,931 | €294,731 |
| 2024 | €373,411 | €310,226 |
| 2025 | €396,626 | €319,443 |
Home sizes
Groningen
Leeuwarden
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources