Zaanstad vs Alkmaar: house prices compared
In 2025 an existing owner-occupied home in Zaanstad cost €6,768 more on average than in Alkmaar. On average €430,833 in Zaanstad against €424,065 in Alkmaar (+1.6%).
Zaanstad€430,833
Alkmaar€424,065
Latest official CBS figures (updated )
| Measure | Zaanstad | Alkmaar |
|---|---|---|
| Average sale price 2025 | €430,833 | €424,065 |
| Change vs 2024 | +3.7% | +11.2% |
| Change vs 2015 | +119.8% | +117.7% |
| Average WOZ value | €389,000 | €380,000 |
| Owner-occupied | 54% | 59% |
| Multi-family homes | 38% | 39% |
| Floor-area class of the middle home | 75 tot 100 m² | 75 tot 100 m² |
| Dwellings | 72,329 | 54,739 |
| Inhabitants | 162,828 | 112,896 |
| Cars per household (context) | 0.9 | 0.9 |
Price trend 2015–2025
- Zaanstad
- Alkmaar
Figures in the chart
| Year | Zaanstad | Alkmaar |
|---|---|---|
| 2015 | €196,031 | €194,809 |
| 2016 | €204,936 | €214,497 |
| 2017 | €236,187 | €238,071 |
| 2018 | €264,508 | €262,519 |
| 2019 | €292,803 | €286,883 |
| 2020 | €315,668 | €313,937 |
| 2021 | €355,725 | €365,446 |
| 2022 | €410,834 | €399,298 |
| 2023 | €387,053 | €393,418 |
| 2024 | €415,308 | €381,336 |
| 2025 | €430,833 | €424,065 |
Home sizes
Zaanstad
Alkmaar
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources