The Hague vs Delft: house prices compared
In 2025 an existing owner-occupied home in The Hague cost €11,552 more on average than in Delft. On average €465,418 in The Hague against €453,866 in Delft (+2.5%).
The Hague€465,418
Delft€453,866
Latest official CBS figures (updated )
| Measure | The Hague | Delft |
|---|---|---|
| Average sale price 2025 | €465,418 | €453,866 |
| Change vs 2024 | +4.0% | +10.7% |
| Change vs 2015 | +101.2% | +114.1% |
| Average WOZ value | €383,000 | €352,000 |
| Owner-occupied | 43% | 37% |
| Multi-family homes | 79% | 68% |
| Floor-area class of the middle home | 75 tot 100 m² | 75 tot 100 m² |
| Dwellings | 274,171 | 54,594 |
| Inhabitants | 568,945 | 110,173 |
| Cars per household (context) | 0.6 | 0.5 |
Price trend 2015–2025
- The Hague
- Delft
Figures in the chart
| Year | The Hague | Delft |
|---|---|---|
| 2015 | €231,302 | €211,971 |
| 2016 | €244,849 | €224,039 |
| 2017 | €266,672 | €250,075 |
| 2018 | €304,781 | €282,851 |
| 2019 | €324,838 | €311,299 |
| 2020 | €355,807 | €339,921 |
| 2021 | €411,717 | €395,478 |
| 2022 | €454,312 | €417,460 |
| 2023 | €413,689 | €388,177 |
| 2024 | €447,417 | €409,999 |
| 2025 | €465,418 | €453,866 |
Home sizes
The Hague
Delft
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources