The Hague vs Zoetermeer: house prices compared
In 2025 an existing owner-occupied home in The Hague cost €7,529 more on average than in Zoetermeer. On average €465,418 in The Hague against €457,889 in Zoetermeer (+1.6%).
The Hague€465,418
Zoetermeer€457,889
Latest official CBS figures (updated )
| Measure | The Hague | Zoetermeer |
|---|---|---|
| Average sale price 2025 | €465,418 | €457,889 |
| Change vs 2024 | +4.0% | +5.4% |
| Change vs 2015 | +101.2% | +125.8% |
| Average WOZ value | €383,000 | €375,000 |
| Owner-occupied | 43% | 56% |
| Multi-family homes | 79% | 44% |
| Floor-area class of the middle home | 75 tot 100 m² | 100 tot 150 m² |
| Dwellings | 274,171 | 58,212 |
| Inhabitants | 568,945 | 129,862 |
| Cars per household (context) | 0.6 | 1.0 |
Price trend 2015–2025
- The Hague
- Zoetermeer
Figures in the chart
| Year | The Hague | Zoetermeer |
|---|---|---|
| 2015 | €231,302 | €202,777 |
| 2016 | €244,849 | €215,437 |
| 2017 | €266,672 | €230,590 |
| 2018 | €304,781 | €262,905 |
| 2019 | €324,838 | €289,012 |
| 2020 | €355,807 | €313,313 |
| 2021 | €411,717 | €351,459 |
| 2022 | €454,312 | €393,957 |
| 2023 | €413,689 | €391,641 |
| 2024 | €447,417 | €434,502 |
| 2025 | €465,418 | €457,889 |
Home sizes
The Hague
Zoetermeer
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources