The Hague vs Leiden: house prices compared
In 2025 an existing owner-occupied home in Leiden cost €26,629 more on average than in The Hague. On average €465,418 in The Hague against €492,047 in Leiden (-5.4%).
The Hague€465,418
Leiden€492,047
Latest official CBS figures (updated )
| Measure | The Hague | Leiden |
|---|---|---|
| Average sale price 2025 | €465,418 | €492,047 |
| Change vs 2024 | +4.0% | +3.8% |
| Change vs 2015 | +101.2% | +108.1% |
| Average WOZ value | €383,000 | €409,000 |
| Owner-occupied | 43% | 41% |
| Multi-family homes | 79% | 61% |
| Floor-area class of the middle home | 75 tot 100 m² | 75 tot 100 m² |
| Dwellings | 274,171 | 65,079 |
| Inhabitants | 568,945 | 130,638 |
| Cars per household (context) | 0.6 | 0.5 |
Price trend 2015–2025
- The Hague
- Leiden
Figures in the chart
| Year | The Hague | Leiden |
|---|---|---|
| 2015 | €231,302 | €236,456 |
| 2016 | €244,849 | €254,080 |
| 2017 | €266,672 | €283,245 |
| 2018 | €304,781 | €314,549 |
| 2019 | €324,838 | €349,233 |
| 2020 | €355,807 | €359,467 |
| 2021 | €411,717 | €405,468 |
| 2022 | €454,312 | €462,784 |
| 2023 | €413,689 | €454,317 |
| 2024 | €447,417 | €474,092 |
| 2025 | €465,418 | €492,047 |
Home sizes
The Hague
Leiden
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources