Leiden vs Zoetermeer: house prices compared
In 2025 an existing owner-occupied home in Leiden cost €34,158 more on average than in Zoetermeer. On average €492,047 in Leiden against €457,889 in Zoetermeer (+7.5%).
Leiden€492,047
Zoetermeer€457,889
Latest official CBS figures (updated )
| Measure | Leiden | Zoetermeer |
|---|---|---|
| Average sale price 2025 | €492,047 | €457,889 |
| Change vs 2024 | +3.8% | +5.4% |
| Change vs 2015 | +108.1% | +125.8% |
| Average WOZ value | €409,000 | €375,000 |
| Owner-occupied | 41% | 56% |
| Multi-family homes | 61% | 44% |
| Floor-area class of the middle home | 75 tot 100 m² | 100 tot 150 m² |
| Dwellings | 65,079 | 58,212 |
| Inhabitants | 130,638 | 129,862 |
| Cars per household (context) | 0.5 | 1.0 |
Price trend 2015–2025
- Leiden
- Zoetermeer
Figures in the chart
| Year | Leiden | Zoetermeer |
|---|---|---|
| 2015 | €236,456 | €202,777 |
| 2016 | €254,080 | €215,437 |
| 2017 | €283,245 | €230,590 |
| 2018 | €314,549 | €262,905 |
| 2019 | €349,233 | €289,012 |
| 2020 | €359,467 | €313,313 |
| 2021 | €405,468 | €351,459 |
| 2022 | €462,784 | €393,957 |
| 2023 | €454,317 | €391,641 |
| 2024 | €474,092 | €434,502 |
| 2025 | €492,047 | €457,889 |
Home sizes
Leiden
Zoetermeer
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources