Tilburg vs Breda: house prices compared
In 2025 an existing owner-occupied home in Breda cost €84,549 more on average than in Tilburg. On average €424,838 in Tilburg against €509,387 in Breda (-16.6%).
Tilburg€424,838
Breda€509,387
Latest official CBS figures (updated )
| Measure | Tilburg | Breda |
|---|---|---|
| Average sale price 2025 | €424,838 | €509,387 |
| Change vs 2024 | +6.6% | +5.0% |
| Change vs 2015 | +108.1% | +106.6% |
| Average WOZ value | €339,000 | €419,000 |
| Owner-occupied | 50% | 55% |
| Multi-family homes | 38% | 41% |
| Floor-area class of the middle home | 100 tot 150 m² | 100 tot 150 m² |
| Dwellings | 107,237 | 88,201 |
| Inhabitants | 230,357 | 188,779 |
| Cars per household (context) | 0.8 | 0.9 |
Price trend 2015–2025
- Tilburg
- Breda
Figures in the chart
| Year | Tilburg | Breda |
|---|---|---|
| 2015 | €204,190 | €246,592 |
| 2016 | €208,106 | €266,550 |
| 2017 | €227,092 | €295,568 |
| 2018 | €247,997 | €329,476 |
| 2019 | €265,272 | €349,971 |
| 2020 | €293,733 | €378,935 |
| 2021 | €342,612 | €427,348 |
| 2022 | €384,896 | €470,555 |
| 2023 | €371,491 | €437,260 |
| 2024 | €398,630 | €484,925 |
| 2025 | €424,838 | €509,387 |
Home sizes
Tilburg
Breda
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources