Tilburg vs 's-Hertogenbosch (Den Bosch): house prices compared
In 2025 an existing owner-occupied home in 's-Hertogenbosch (Den Bosch) cost €81,629 more on average than in Tilburg. On average €424,838 in Tilburg against €506,467 in 's-Hertogenbosch (Den Bosch) (-16.1%).
Tilburg€424,838
's-Hertogenbosch (Den Bosch)€506,467
Latest official CBS figures (updated )
| Measure | Tilburg | 's-Hertogenbosch (Den Bosch) |
|---|---|---|
| Average sale price 2025 | €424,838 | €506,467 |
| Change vs 2024 | +6.6% | +5.9% |
| Change vs 2015 | +108.1% | +100.0% |
| Average WOZ value | €339,000 | €417,000 |
| Owner-occupied | 50% | 53% |
| Multi-family homes | 38% | 41% |
| Floor-area class of the middle home | 100 tot 150 m² | 100 tot 150 m² |
| Dwellings | 107,237 | 76,845 |
| Inhabitants | 230,357 | 161,530 |
| Cars per household (context) | 0.8 | 0.9 |
Price trend 2015–2025
- Tilburg
- 's-Hertogenbosch (Den Bosch)
Figures in the chart
| Year | Tilburg | 's-Hertogenbosch (Den Bosch) |
|---|---|---|
| 2015 | €204,190 | €253,262 |
| 2016 | €208,106 | €266,306 |
| 2017 | €227,092 | €288,878 |
| 2018 | €247,997 | €314,713 |
| 2019 | €265,272 | €333,172 |
| 2020 | €293,733 | €371,124 |
| 2021 | €342,612 | €412,222 |
| 2022 | €384,896 | €463,836 |
| 2023 | €371,491 | €443,955 |
| 2024 | €398,630 | €478,097 |
| 2025 | €424,838 | €506,467 |
Home sizes
Tilburg
's-Hertogenbosch (Den Bosch)
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources