Amsterdam vs Haarlem: house prices compared
In 2025 an existing owner-occupied home in Amsterdam cost €54,052 more on average than in Haarlem. On average €630,621 in Amsterdam against €576,569 in Haarlem (+9.4%).
Amsterdam€630,621
Haarlem€576,569
Latest official CBS figures (updated )
| Measure | Amsterdam | Haarlem |
|---|---|---|
| Average sale price 2025 | €630,621 | €576,569 |
| Change vs 2024 | +2.1% | +5.1% |
| Change vs 2015 | +107.5% | +115.0% |
| Average WOZ value | €518,000 | €505,000 |
| Owner-occupied | 31% | 53% |
| Multi-family homes | 88% | 52% |
| Floor-area class of the middle home | 50 tot 75 m² | 75 tot 100 m² |
| Dwellings | 486,769 | 80,430 |
| Inhabitants | 934,526 | 168,743 |
| Cars per household (context) | 0.4 | 0.7 |
Price trend 2015–2025
- Amsterdam
- Haarlem
Figures in the chart
| Year | Amsterdam | Haarlem |
|---|---|---|
| 2015 | €303,925 | €268,197 |
| 2016 | €358,976 | €290,367 |
| 2017 | €407,670 | €324,843 |
| 2018 | €460,751 | €383,576 |
| 2019 | €484,995 | €417,583 |
| 2020 | €510,919 | €447,447 |
| 2021 | €569,890 | €507,862 |
| 2022 | €620,954 | €561,362 |
| 2023 | €568,161 | €507,289 |
| 2024 | €617,647 | €548,843 |
| 2025 | €630,621 | €576,569 |
Home sizes
Amsterdam
Haarlem
Housing stock by floor-area class, start of 2026 (CBS 83704NED).
More comparisons
CBS warns that average sale prices are not a price index. The average also moves when a different mix of homes is sold, for example more apartments or larger houses. For the true price trend, CBS uses its price index (table 85792NED).
Living costs, rooms, parking and price per m² are not shown: there is no free official source for them by municipality. Methods and sources